Skip to content
credits rolled
Sign in
Season 1 poster

Season 1

202585 episodes68h 30m in all

Twelve contestants enter a custom-built house under constant surveillance, aiming to win a €50,000 prize.

Episodes

  1. 1. Season 1 Premiere

    Jan 19, 2025 · 2h 30m

  2. 2. Day 1

    Jan 20, 2025 · 30m

  3. 3. Day 2

    Jan 21, 2025 · 30m

  4. 4. Day 3

    Jan 22, 2025 · 30m

  5. 5. Day 4

    Jan 23, 2025 · 30m

  6. 6. Day 5

    Jan 24, 2025 · 30m

  7. 7. Day 6

    Jan 25, 2025 · 30m

  8. 8. Day 7: Live Eviction 1

    Jan 26, 2025 · 2h 30m

  9. 9. Day 8

    Jan 27, 2025 · 30m

  10. 10. Day 9

    Jan 28, 2025 · 30m

  11. 11. Day 10

    Jan 29, 2025 · 30m

  12. 12. Day 11

    Jan 30, 2025 · 30m

  13. 13. Day 12

    Jan 31, 2025 · 30m

  14. 14. Day 13

    Feb 1, 2025 · 30m

  15. 15. Day 14: Live Eviction 2

    Feb 2, 2025 · 2h 30m

  16. 16. Day 15

    Feb 3, 2025 · 30m

  17. 17. Day 16

    Feb 4, 2025 · 30m

  18. 18. Day 17

    Feb 5, 2025 · 30m

  19. 19. Day 18

    Feb 6, 2025 · 30m

  20. 20. Day 19

    Feb 7, 2025 · 30m

  21. 21. Day 20

    Feb 8, 2025 · 30m

  22. 22. Day 21: Live Eviction 3

    Feb 9, 2025 · 2h 30m

  23. 23. Day 22

    Feb 10, 2025 · 30m

  24. 24. Day 23

    Feb 11, 2025 · 30m

  25. 25. Day 24

    Feb 12, 2025 · 30m

  26. 26. Day 25

    Feb 13, 2025 · 30m

  27. 27. Day 26

    Feb 14, 2025 · 30m

  28. 28. Day 27

    Feb 15, 2025 · 30m

  29. 29. Day 28: Live Eviction 4

    Feb 16, 2025 · 2h 30m

  30. 30. Day 29

    Feb 17, 2025 · 30m

  31. 31. Day 30

    Feb 18, 2025 · 30m

  32. 32. Day 31

    Feb 19, 2025 · 30m

  33. 33. Day 32

    Feb 20, 2025 · 30m

  34. 34. Day 33

    Feb 21, 2025 · 30m

  35. 35. Day 34

    Feb 22, 2025 · 30m

  36. 36. Day 35: Live Eviction 5

    Feb 23, 2025 · 2h 30m

  37. 37. Day 36

    Feb 24, 2025 · 30m

  38. 38. Day 37

    Feb 25, 2025 · 30m

  39. 39. Day 38

    Feb 26, 2025 · 30m

  40. 40. Day 39

    Feb 27, 2025 · 30m

  41. 41. Day 40

    Feb 28, 2025 · 30m

  42. 42. Day 41

    Mar 1, 2025 · 30m

  43. 43. Day 42: Live Eviction 6

    Mar 2, 2025 · 2h 30m

  44. 44. Day 43

    Mar 3, 2025 · 30m

  45. 45. Day 44

    Mar 4, 2025 · 30m

  46. 46. Day 45

    Mar 5, 2025 · 30m

  47. 47. Day 46

    Mar 6, 2025 · 30m

  48. 48. Day 47

    Mar 7, 2025 · 30m

  49. 49. Day 48

    Mar 8, 2025 · 30m

  50. 50. Day 49: Live Eviction 7

    Mar 9, 2025 · 2h 30m

  51. 51. Day 50

    Mar 10, 2025 · 30m

  52. 52. Day 51

    Mar 11, 2025 · 30m

  53. 53. Day 52

    Mar 12, 2025 · 30m

  54. 54. Day 53

    Mar 13, 2025 · 30m

  55. 55. Day 54

    Mar 14, 2025 · 30m

  56. 56. Day 55

    Mar 15, 2025 · 30m

  57. 57. Day 56: Live Eviction 8

    Mar 16, 2025 · 2h 30m

  58. 58. Day 57

    Mar 17, 2025 · 30m

  59. 59. Day 58

    Mar 18, 2025 · 30m

  60. 60. Day 59

    Mar 19, 2025 · 30m

  61. 61. Day 60

    Mar 20, 2025 · 30m

  62. 62. Day 61

    Mar 21, 2025 · 30m

  63. 63. Day 62

    Mar 22, 2025 · 30m

  64. 64. Day 63: Live Eviction 9

    Mar 23, 2025 · 2h 30m

  65. 65. Day 64

    Mar 24, 2025 · 30m

  66. 66. Day 65

    Mar 25, 2025 · 30m

  67. 67. Day 66

    Mar 26, 2025 · 30m

  68. 68. Day 67

    Mar 27, 2025 · 30m

  69. 69. Day 68

    Mar 28, 2025 · 30m

  70. 70. Day 69

    Mar 29, 2025 · 30m

  71. 71. Day 70: Live Eviction 10

    Mar 30, 2025 · 2h 30m

  72. 72. Day 71

    Mar 31, 2025 · 30m

  73. 73. Day 72

    Apr 1, 2025 · 30m

  74. 74. Day 73

    Apr 2, 2025 · 30m

  75. 75. Day 74

    Apr 3, 2025 · 30m

  76. 76. Day 75

    Apr 4, 2025 · 30m

  77. 77. Day 76

    Apr 5, 2025 · 30m

  78. 78. Day 77: Live Eviction 11

    Apr 6, 2025 · 2h 30m

  79. 79. Day 78

    Apr 7, 2025 · 30m

  80. 80. Day 79

    Apr 8, 2025 · 30m

  81. 81. Day 80

    Apr 9, 2025 · 30m

  82. 82. Day 81: Semi final

    Apr 10, 2025 · 30m

  83. 83. Day 82

    Apr 11, 2025 · 30m

  84. 84. Day 83

    Apr 12, 2025 · 30m

  85. 85. Day 84: Final

    Apr 13, 2025 · 2h 30m

Reviews

No reviews yet.