

Season 10
Episodes

1. January 1, 2022
Jan 1, 2022 · 25m
On this edition for Saturday, January 1, fast-spreading coronavirus variants force smaller new year’s celebrations across the world. Also, some of our stories from 2021 – how Portland, Maine is adapting to sea level rise, the changing climate challenges Indiana’s Lakeshore dunes, and mapping every street in Cleveland – on foot. Michael Hill anchors from New Jersey.

2. January 2, 2022
Jan 2, 2022 · 25m
On this edition for Sunday, January 2, the investigation continues into the January 6 Capitol insurrection as the riot’s anniversary approaches, the history of presidents attempting to return to the White House, and a new documentary explores the idea of democracy. Also, Newark, NJ, engages its community to honor abolitionist Harriet Tubman. Michael Hill anchors from New Jersey.

3. January 8, 2022
Jan 8, 2022 · 25m
On this edition for Saturday, January 8th: Russian troops arrive in Kazakhstan amid the largest unrest there in 30 years as the president cracks down on protesters; NASA's $10 billion Webb space telescope opened its huge, gold-plated 'eye'; and a documentary takes us inside an immigration detention facility at the height of the 2020 COVID-19 pandemic. Hari Sreenivasan anchors from New York.

4. January 9, 2022
Jan 9, 2022 · 25m
On this edition for Sunday, January 9, Russia and the United States hold direct talks on Monday with Ukraine at the top of the agenda, how a guaranteed monthly check is helping Black mothers in Mississippi, and punk rock legend Kathleen Hanna inspires a new generation of musicians and feminists. Hari Sreenivasan anchors from New York.
5. January 15, 2022
Jan 15, 2022 · 25m
6. January 16, 2022
Jan 16, 2022 · 25m
7. January 22, 2022
Jan 22, 2022 · 25m
8. January 23, 2022
Jan 23, 2022 · 25m
9. January 29, 2022
Jan 29, 2022 · 25m
10. January 30, 2022
Jan 30, 2022 · 25m
11. February 5, 2022
Feb 5, 2022 · 25m
12. February 6, 2022
Feb 6, 2022 · 25m
13. February 12, 2022
Feb 12, 2022 · 25m
14. February 13, 2022
Feb 13, 2022 · 25m
15. February 19, 2022
Feb 19, 2022 · 25m
16. February 20, 2022
Feb 20, 2022 · 25m
17. February 26, 2022
Feb 26, 2022 · 25m
18. February 27, 2022
Feb 27, 2022 · 25m
19. March 5, 2022
Mar 5, 2022 · 25m
20. March 6, 2022
Mar 6, 2022 · 25m
21. March 12, 2022
Mar 12, 2022 · 25m
22. March 13, 2022
Mar 13, 2022 · 25m
23. March 19, 2022
Mar 19, 2022 · 25m
24. March 20, 2022
Mar 20, 2022 · 25m
25. March 26, 2022
Mar 26, 2022 · 25m
26. March 27, 2022
Mar 27, 2022 · 25m
27. April 2, 2022
Apr 2, 2022 · 25m
28. April 3, 2022
Apr 3, 2022 · 25m
29. April 9, 2022
Apr 9, 2022 · 25m
30. April 10, 2022
Apr 10, 2022 · 25m
31. April 16, 2022
Apr 16, 2022 · 25m
32. April 17, 2022
Apr 17, 2022 · 25m
33. April 23, 2022
Apr 23, 2022 · 25m
34. April 24, 2022
Apr 24, 2022 · 25m
35. April 30, 2022
Apr 30, 2022 · 25m
36. May 1, 2022
May 1, 2022 · 25m
37. May 7, 2022
May 7, 2022 · 25m
38. May 8, 2022
May 8, 2022 · 25m
39. May 14, 2022
May 14, 2022 · 25m
40. May 15, 2022
May 15, 2022 · 25m
41. May 21, 2022
May 21, 2022 · 25m
42. May 22, 2022
May 22, 2022 · 25m
43. May 28, 2022
May 28, 2022 · 25m
44. May 29, 2022
May 29, 2022 · 25m
45. June 4, 2022
Jun 4, 2022 · 25m
46. June 5, 2022
Jun 5, 2022 · 25m
47. June 11, 2022
Jun 11, 2022 · 25m
48. June 12, 2022
Jun 12, 2022 · 25m
49. June 18, 2022
Jun 18, 2022 · 25m
50. June 19, 2022
Jun 19, 2022 · 25m
51. June 25, 2022
Jun 25, 2022 · 25m
52. June 26, 2022
Jun 26, 2022 · 25m
53. July 2, 2022
Jul 2, 2022 · 25m
54. July 3, 2022
Jul 3, 2022 · 25m
55. July 9, 2022
Jul 9, 2022 · 25m
56. July 10, 2022
Jul 10, 2022 · 25m
57. July 16, 2022
Jul 16, 2022 · 25m
58. July 17, 2022
Jul 17, 2022 · 25m
59. July 23, 2022
Jul 23, 2022 · 25m
60. July 24, 2022
Jul 24, 2022 · 25m
61. July 30, 2022
Jul 30, 2022 · 25m
62. July 31, 2022
Jul 31, 2022 · 25m
63. August 6, 2022
Aug 6, 2022 · 25m
64. August 7, 2022
Aug 7, 2022 · 25m
65. August 13, 2022
Aug 13, 2022 · 25m
66. August 14, 2022
Aug 14, 2022 · 25m
67. August 20, 2022
Aug 20, 2022 · 25m
68. August 21, 2022
Aug 21, 2022 · 25m
69. August 27, 2022
Aug 27, 2022 · 25m
70. August 28, 2022
Aug 28, 2022 · 25m
71. September 3, 2022
Sep 3, 2022 · 25m
72. September 4, 2022
Sep 4, 2022 · 25m
73. September 10, 2022
Sep 10, 2022 · 25m
74. September 11, 2022
Sep 11, 2022 · 25m
75. September 17, 2022
Sep 17, 2022 · 25m
76. September 18, 2022
Sep 18, 2022 · 25m
77. September 24, 2022
Sep 24, 2022 · 25m
78. September 25, 2022
Sep 25, 2022 · 25m
79. October 1, 2022
Oct 1, 2022 · 25m
80. October 2, 2022
Oct 2, 2022 · 25m
81. October 8, 2022
Oct 8, 2022 · 25m
82. October 9, 2022
Oct 9, 2022 · 25m
83. October 15, 2022
Oct 15, 2022 · 25m
84. October 16, 2022
Oct 16, 2022 · 25m
85. October 22, 2022
Oct 22, 2022 · 25m
86. October 23, 2022
Oct 23, 2022 · 25m
87. October 29, 2022
Oct 29, 2022 · 25m
88. October 30, 2022
Oct 30, 2022 · 25m
89. November 5, 2022
Nov 5, 2022 · 25m
90. November 6, 2022
Nov 6, 2022 · 25m
91. November 12, 2022
Nov 12, 2022 · 25m
92. November 13, 2022
Nov 13, 2022 · 25m
93. November 19, 2022
Nov 19, 2022 · 25m
94. November 20, 2022
Nov 20, 2022 · 25m
95. November 26, 2022
Nov 26, 2022 · 25m
96. November 27, 2022
Nov 27, 2022 · 25m
97. December 3, 2022
Dec 3, 2022 · 25m
98. December 4, 2022
Dec 4, 2022 · 25m
99. December 10, 2022
Dec 10, 2022 · 25m
100. December 11, 2022
Dec 11, 2022 · 25m
101. December 17, 2022
Dec 17, 2022 · 25m
102. December 18, 2022
Dec 18, 2022 · 25m
103. December 24, 2022
Dec 24, 2022 · 25m
104. December 25, 2022
Dec 25, 2022 · 25m
105. December 31, 2022
Dec 31, 2022 · 25m
Reviews
No reviews yet.